room 7 Resistance Square
37000 Towers
France
phone 02 47 64 00 75
email [email protected]
[contact-form-7 id="5"] access_time
Monday | Firm |
---|---|
Tuesday | 10:30 - 19:00 |
Wednesday | 10:30 - 19:00 |
Thusday | 10:30 - 19:00 |
Friday | 10:30 - 19:00 |
Saturday | 10:30 - 18:00 |
Sunday | Firm |
OUR SERVICES
Maintenance repair
Bike test
Bike insurance

Payment in 3 or 4 instalments
L'Hirondelle by BeastyBike Bike Shop Tours

Discover L'Hirondelle , our bike shop opened in Tours in 2019.
Find all BeastyBike products in store and much more.
The store offers bicycle repair / maintenance : you will find the details and prices of the services below.
Our professional mechanics welcome you with a smile from Tuesday to Saturday from 10:30 a.m. to 7 p.m.
Workshop services and prices
You will find below the rates for services applied by our bike repair shop.
wheels
Front puncture | €10.00 |
Rear puncture | €12.00 + €3.00 depending on complexity (electric bike, drum brake) |
Front tire / inner tube change | €10.00 |
Rear tire / inner tube change | €12.00 + €3.00 depending on complexity (electric bike, drum brake) |
Change hose jantex adhesive tape (supplied) | €25.00 |
Change hose glue (supplied), over 3 days | €30.00 |
Unveiling | €10.00 + €5.00 depending on complexity |
Changing freewheel / pinion on bare wheel | €5.00 |
Changing freewheel / pinion on mounted wheel | €7.00 |
Radius change (radius provided) | €15.00 + €2 per additional department |
Channel change | €10.00 + €5.00 depending on complexity |
Dismantling / Regreasing Hubs | 20,00 € |
Hubs adjustment | €10.00 |
Transmission
Changing pedals | €5.00 |
Installing toe clips / straps | €5.00 |
Tapping pedals (pair) | €15.00 |
Repair of the bottom bracket crank screw (thread insert provided) | €15.00 per crank |
Pedal change | €15.00 + €10.00 depending on complexity, (crankset with welded keys, need to disk, etc.) |
Changing bottom bracket on bare frame without bottom bracket | €15.00 + €10.00 depending on complexity (old bdp welded...) |
Changing the bottom bracket on a bike mounted with a crankset | €30.00 + €10.00 depending on complexity (old bdp welded...) |
Tray change | €10.00 |
Front and rear derailleur speed adjustment | €15.00 |
Single-speed chain tensioner | €3.00 |
Change cable / sheath speed + adjustment | €15.00 - € 28.00 the pair |
Direction
Change Ahead-Set stem | €10.00 |
Change stem Diver | €15.00 + €5.00 depending on complexity |
Handlebar change | €15.00 |
Changing/installing handlebar tape | €10.00 |
Headset change | €25.00 |
Fork installation + headset | €25.00 |
Change fork | €30.00 |
Change grips | €5.00 |
Braking
Changing/fitting sheath/brake cable + adjustment | €10.00 + €5.00 depending on complexity (Mafac caliper) |
Changing/fitting front and rear brake sheaths/cables + adjustment | €20.00 + €5.00 depending on complexity (Mafac caliper) |
Change/installation lever + adjustment | €10.00 - € 20.00 per pair |
Changing/fitting cocote brake + adjustment | €20.00 - € 40.00 per pair |
Changing/fitting brake caliper + adjustment | €10.00 - € 20.00 per pair |
Change brake pad + adjustment | €5.00 |
Front and rear brake adjustment package | €10.00 |
Seated
Saddle change/installation | €5.00 |
Change/install seat post | €7.00 |
Saddle anti-theft installation with new chain drop | €8.00 |
Bike
Frame change | 70,00 € |
Complete assembly | €90.00 |
Partial assembly | €30.00 to €50.00 depending on the case |
Security package 25 €
Chain lubrication Full braking adjustment Tightening/checking of all vital organs (Steering/Wheel/Brakes) Tire inspection and pressure Up to 10 € of material we grant ourselves the right of change, above we will contact you for any change |
General revision package 50 €
Security package Unveiling Change wiring if necessary Adjusting the different games Other repairs (mudguard, basket, casing) |
Others
Basket assembly / front luggage rack | €15.00 |
Kickstand installation | €5.00 |
Installation of mudguards | 20,00 € |
The hourly rate at l'Hirondelle workshop is €45.00 including tax .
Photo gallery